Pune to Mumbai cab fare (as of 30 October 2026): Sedan from ₹2,299, Sedan Diesel/EV from ₹2,699, SUV from ₹2,799, Kia Carens from ₹3,800, BYD E6 from ₹4,000, Innova Crysta from ₹4,499. Mumbai–Pune Expressway toll is about ₹315 extra. Same band for CSIA and NMIA airport packages.
Pune ↔ Mumbai package (one way)
Doorstep pickup anywhere we list on the Pune Area Hub or Mumbai Area Hub. Fuel, driver allowance and night allowance included.
| Cab | Seats / bags | Starting fare | Outstation per km |
|---|---|---|---|
| Sedan (Dzire / Aura / Amaze) | 1–4 / 1–2 bags | ₹2,299 | ₹13/km |
| Sedan Diesel / Sedan EV | 1–4 / 1–2 bags | ₹2,699 | ₹14/km |
| SUV (Ertiga / Rumion) | 1–5 / 4–5 bags | ₹2,799 | ₹15/km |
| Kia Carens Diesel / EV | 1–6 / 4–5 bags | ₹3,800 | ₹18/km |
| BYD EV E6 | 1–5 / 4–5 bags | ₹4,000 | ₹18/km |
| Innova Crysta | 1–6 / 5–6 bags | ₹4,499 | ₹21/km |
Full vehicle specs: fleet page. Instant estimate: fare calculator.
What is included vs extra
- Included: fuel, driver allowance, night allowance, AC.
- Extra: toll (Pune–Mumbai expressway ~₹315), parking, state permit on some long routes (e.g. Goa).
- Waiting (round trip): first 30 minutes free, then ₹100/hour.
- Payment: cash or UPI to the driver after drop. No online advance for regular routes.
See the Pune–Mumbai toll guide and cab vs train vs bus comparison.
Local package & airport transfer
| Service | Sedan | SUV | Innova |
|---|---|---|---|
| Pune local 8hr / 80 km | ₹2,399 | ₹2,899 | ₹3,800 |
| PNQ airport transfer | ₹999 | ₹1,499 | ₹2,199 |
| Mumbai local 8hr / 80 km | ₹2,399 | ₹2,899 | ₹3,800 |
| CSIA / NMIA city transfer | ₹999 | ₹1,499 | ₹2,199 |
Popular outstation packages
Starting sedan / SUV / Innova on named corridors. Open the route page for Diesel, EV, Carens and BYD.
| Route | Distance | Sedan | SUV | Innova |
|---|---|---|---|---|
| Pune to Mumbai | 150 km | ₹2,299 | ₹2,799 | ₹4,499 |
| Mumbai to Pune | 150 km | ₹2,299 | ₹2,799 | ₹4,499 |
| Pune to Navi Mumbai Airport | 155 km | ₹2,299 | ₹2,799 | ₹4,499 |
| Navi Mumbai Airport to Pune | 155 km | ₹2,299 | ₹2,799 | ₹4,499 |
| Pune to Shirdi | 185 km | ₹2,799 | ₹3,399 | ₹5,499 |
| Mumbai to Shirdi | 240 km | ₹3,499 | ₹4,199 | ₹6,499 |
| Pune to Lonavala | 65 km | ₹2,299 | ₹2,799 | ₹4,499 |
| Pune to Nashik | 210 km | ₹2,999 | ₹3,599 | ₹5,799 |
| Pune to Mahabaleshwar | 120 km | ₹2,799 | ₹3,299 | ₹4,799 |
| Pune to Kolhapur | 230 km | ₹3,199 | ₹3,899 | ₹6,199 |
| Pune to Goa | 460 km | ₹6,499 | ₹7,799 | ₹10,999 |
| Pune to Satara | 110 km | ₹1,999 | ₹2,399 | ₹3,799 |
| Pune to Pandharpur | 210 km | ₹3,499 | ₹4,199 | ₹6,499 |
| Pune to Jejuri | 50 km | ₹1,799 | ₹2,199 | ₹3,499 |
| Pune to Imagica | 90 km | ₹2,499 | ₹2,999 | ₹4,499 |
| Pune to Bhimashankar | 110 km | ₹2,799 | ₹3,299 | ₹4,999 |
| Pune to Ganpatipule | 330 km | ₹5,499 | ₹6,199 | ₹8,499 |
| Mumbai to Lonavala | 85 km | ₹1,999 | ₹2,299 | ₹3,499 |
| Mumbai to Nashik | 165 km | ₹3,299 | ₹3,999 | ₹6,299 |
| Mumbai to Goa | 470 km | ₹7,499 | ₹8,999 | ₹12,999 |
All route pages · GST invoices: corporate cab.
How to read this card
Packages are one-way unless you book a round trip. Round trips use the per-km chart above (minimum km as confirmed at booking). Last-minute Pune–Mumbai runs use the same package — call or WhatsApp; we confirm a driver against availability. Fares can change with fuel or toll revisions; this page is the public reference as of 30 October 2026.